Below schedule as of: 20-Jul-26
| VESSEL | VOYAGE | ETD NAGOYA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA AUCKLAND | ETA LYTTELTON | ETA WELLINGTON | ETA NELSON |
|---|---|---|---|---|---|---|---|---|---|
| TRANS FUTURE 5 | 167 | 07-Jul-26 | 20-Jul-26 | 22-Jul-26 | 24-Jul-26 | 02-Aug-26 | 05-Aug-26 | 07-Aug-26 | 08-Aug-26 |
| TRANS FUTURE 7 | 169 | 21-Jul-26 | 03-Aug-26 | 05-Aug-26 | 07-Aug-26 | 15-Aug-26 | 18-Aug-26 | 20-Aug-26 | 21-Aug-26 |
| TRANS FUTURE 6 | 168 | 05-Aug-26 | 17-Aug-26 | 19-Aug-26 | 21-Aug-26 | 26-Aug-26 | - | - | 03-Sep-26 |
| TRANS FUTURE 5 | 168 | 25-Aug-26 | 08-Sep-26 | 10-Sep-26 | 12-Sep-26 | 17-Sep-26 | - | - | - |
| Contact: CoastalbridgeAgencies@coastalbridge.com.au | |||||||||
| *Subject to space & availability |