Below schedule as of: 26-Aug-26
| VESSEL | VOYAGE | ETD NAGOYA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA AUCKLAND | ETA LYTTELTON | ETA WELLINGTON | ETA NELSON |
|---|---|---|---|---|---|---|---|---|---|
| TRANS FUTURE 5 | 168 | 27-Aug-26 | 07-Sep-26 | 09-Sep-26 | 11-Sep-26 | 16-Sep-26 | - | - | 18-Sep-26 |
| TRANS FUTURE 7 | 170 | 08-Sep-26 | 21-Sep-26 | 23-Sep-26 | 25-Sep-26 | 30-Sep-26 | - | - | 02-Oct-26 |
| TRANS FUTURE 6 | 169 | 21-Sep-26 | 05-Oct-26 | 07-Oct-26 | 09-Oct-26 | 14-Oct-26 | - | - | 16-Oct-26 |
| TRANS FUTURE 5 | 169 | 06-Oct-26 | 19-Oct-26 | 21-Oct-26 | 23-Oct-26 | 28-Oct-26 | - | - | 30-Oct-26 |
| TRANS FUTURE 7 | 171 | 20-Oct-26 | 02-Nov-26 | 04-Nov-26 | 06-Nov-26 | 11-Nov-26 | - | - | 13-Nov-26 |
| Contact: CoastalbridgeAgencies@coastalbridge.com.au | |||||||||
| *Subject to space & availability |