Below schedule as of: 20-Jul-26
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETD SHANGHAI LINGANG | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA ADELAIDE | ETA FREMANTLE |
|---|---|---|---|---|---|---|---|---|---|
| VIKING CARINA | 005 | 15-Jul-26 | - | - | 24-Jul-26 | 27-Jul-26 | 30-Jul-26 | - | - |
| KANGQIANKOU | 002 | 18-Jul-26 | - | - | - | 31-Jul-26 | 03-Aug-26 | - | - |
| DREAM ORCHID | 006 | 21-Jul-26 | - | - | - | - | 05-Aug-26 | - | - |
| TRANS LEADER | 027 | - | 28-Jul-26 | - | 09-Aug-26 | - | - | - | - |
| VIKING CARINA | 006 | 13-Aug-26 | - | - | 24-Aug-26 | 28-Aug-26 | 30-Aug-26 | 02-Sep-26 | 06-Sep-26 |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETD SHANGHAI LINGANG | ETA FREMANTLE | ETA ADELAIDE | ETA MELBOURNE | ETA PORT KEMBLA | ETA BRISBANE |
| TRANS LEADER | 028 | - | 21-Aug-26 | - | 31-Aug-26 | 06-Sep-26 | 08-Sep-26 | 10-Sep-26 | 13-Sep-26 |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETD SHANGHAI LINGANG | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA ADELAIDE | ETA FREMANTLE |
| DREAM ORCHID | 007 | 20-Aug-26 | - | - | 02-Sep-26 | 05-Sep-26 | 08-Sep-26 | 11-Sep-26 | 15-Sep-26 |
| Contact: CoastalbridgeAgencies@coastalbridge.com.au | |||||||||
| *Subject to space & availability |