Below schedule as of: 25-May-26
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETD SHANGHAI LINGANG | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA ADELAIDE | ETA FREMANTLE |
|---|---|---|---|---|---|---|---|---|---|
| VIKING CORAL | 001 | 23-May-26 | - | - | 03-Jun-26 | 06-Jun-26 | 09-Jun-26 | - | - |
| HUANGHEKOU | 012 | 24-May-26 | - | - | 05-Jun-26 | - | 10-Jun-26 | - | - |
| XIANGJIANGKOU | 008 | - | - | 29-May-26 | 10-Jun-26 | 13-Jun-26 | - | - | - |
| TRANS LEADER | 025 | - | 02-Jun-26 | - | - | - | - | - | 13-Jun-26 |
| KANGQIANKOU | 001 | 19-Jun-26 | - | - | 01-Jul-26 | 04-Jul-26 | - | - | - |
| HANJIANKOU | 010 | 24-Jun-26 | - | - | 06-Jul-26 | 10-Jul-26 | - | - | - |
| TRANS LEADER | 026 | - | 25-Jun-26 | - | - | - | - | - | 07-Jul-26 |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETD SHANGHAI LINGANG | ETA FREMANTLE | ETA ADELAIDE | ETA MELBOURNE | ETA PORT KEMBLA | ETA BRISBANE |
| VIKING CARINA | 005 | 11-Jul-26 | - | - | 24-Jul-26 | 30-Jul-26 | 01-Aug-26 | 03-Aug-26 | 06-Aug-26 |
| Contact: CoastalbridgeAgencies@coastalbridge.com.au | |||||||||
| *Subject to space & availability |