Below schedule as of: 31-Aug-26
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA ADELAIDE | ETA FREMANTLE |
|---|---|---|---|---|---|---|---|---|
| DREAM ORCHID | 007 | 30-Aug-26 | - | 10-Sep-26 | 13-Sep-26 | - | - | - |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETA FREMANTLE | ETA ADELAIDE | ETA MELBOURNE | ETA PORT KEMBLA | ETA BRISBANE |
| TRANS LEADER | 028 | 31-Aug-26 | - | 09-Sep-26 | 16-Sep-26 | - | - | - |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA ADELAIDE | ETA FREMANTLE |
| HANJIANGKOU | 012 | 05-Sep-26 | - | 17-Sep-26 | 21-Sep-26 | 23-Sep-26 | - | - |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETA FREMANTLE | ETA ADELAIDE | ETA MELBOURNE | ETA PORT KEMBLA | ETA BRISBANE |
| TINGJIANGKOU | 010 | - | 22-Sep-26 | - | 06-Oct-26 | 08-Oct-26 | 11-Oct-26 | 13-Oct-26 |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETA FREMANTLE | ETA ADELAIDE | ETA MELBOURNE | ETA PORT KEMBLA | ETA BRISBANE |
| HONGZHIKOU | 002 | 30-Sep-26 | - | 12-Oct-26 | - | 18-Oct-26 | 21-Oct-26 | 23-Oct-26 |
| VESSEL | VOYAGE | ETD SHANGHAI | ETD XINSHA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA ADELAIDE | ETA FREMANTLE |
| HANJIANGKOU | 013 | 08-Oct-26 | - | 20-Oct-26 | 23-Oct-26 | 26-Oct-26 | 28-Oct-26 | 01-Nov-26 |
| Contact: CoastalbridgeAgencies@coastalbridge.com.au | ||||||||
| *Subject to space & availability |