Below schedule as of: 30-Sep-26
| VESSEL | VOYAGE | ETD NAGOYA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA AUCKLAND | ETA LYTTELTON | ETA WELLINGTON | ETA NELSON |
|---|---|---|---|---|---|---|---|---|---|
| TRANS FUTURE 6 | 169 | 22-Sep-26 | 05-Oct-26 | 07-Oct-26 | 09-Oct-26 | 14-Oct-26 | - | - | 16-Oct-26 |
| TRANS FUTURE 5 | 169 | 06-Oct-26 | 19-Oct-26 | 21-Oct-26 | 23-Oct-26 | 28-Oct-26 | - | - | 30-Oct-26 |
| TRANS FUTURE 7 | 171 | 21-Oct-26 | 02-Nov-26 | 04-Nov-26 | 06-Nov-26 | 11-Nov-26 | - | - | 13-Nov-26 |
| TRANS FUTURE 6 | 170 | 03-Nov-26 | 16-Nov-26 | 18-Nov-26 | 20-Nov-26 | 25-Nov-26 | - | - | 27-Nov-26 |
| TRANS FUTURE 5 | 170 | 17-Nov-26 | 30-Nov-26 | 02-Dec-26 | 04-Dec-26 | 09-Dec-26 | - | - | 11-Dec-26 |
| Contact: CoastalbridgeAgencies@coastalbridge.com.au | |||||||||
| *Subject to space & availability |