Below schedule as of: 01-Apr-26
| VESSEL | VOYAGE | ETD NAGOYA | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA AUCKLAND | ETA LYTTELTON | ETA WELLINGTON | ETA NELSON |
|---|---|---|---|---|---|---|---|---|---|
| TRANS FUTURE 5 | 165 | 09-Apr-26 | 21-Apr-26 | 23-Apr-26 | 25-Apr-26 | 30-Apr-26 | 03-May-26 | 05-May-26 | 06-May-26 |
| TRANS FUTURE 7 | 166 | 21-Apr-26 | 05-May-26 | 07-May-26 | 09-May-26 | 14-May-26 | - | - | - |
| TRANS FUTURE 6 | 166 | 12-May-26 | 26-May-26 | 28-May-26 | 30-May-26 | 04-Jun-26 | - | - | 06-Jun-26 |
| TRANS FUTURE 5 | 166 | 26-May-26 | 09-Jun-26 | 11-Jun-26 | 13-Jun-26 | 18-Jun-26 | - | - | - |
| Contact: cs.toyofuji@coastalbridge.com.au | |||||||||
| *Subject to space & availability |