Below schedule as of: 01-Apr-26
| VESSEL | VOYAGE | ETD SHANGHAI | ETA BRISBANE | ETA PORT KEMBLA | ETA MELBOURNE | ETA ADELAIDE | ETA FREMANTLE |
|---|---|---|---|---|---|---|---|
| GANJIANGKOU | 012 | 10-Apr-26 | 24-Apr-26 | 28-Apr-26 | 01-May-26 | 03-May-26 | 08-May-26 |
| TINGJIANGKOU | 007 | 17-Apr-26 | 01-May-26 | 05-May-26 | 07-May-26 | 10-May-26 | 14-May-26 |
| TRANS LEADER | 024 | 26-Apr-26 | 09-May-26 | 13-May-26 | 15-May-26 | OMIT | OMIT |
| GANJIANGKOU | 013 | 21-May-26 | 03-Jun-26 | 07-Jun-26 | 10-Jun-26 | 12-Jun-26 | 17-Jun-26 |
| TINGJIANGKOU | 008 | 27-May-26 | 10-Jun-26 | 14-Jun-26 | 17-Jun-26 | 19-Jun-26 | 24-Jun-26 |
| Contact: cs.coscocc@coastalbridge.com.au | |||||||
| *Subject to space & availability |